Click on the either month in the top corners to view past or future events:
Calendar
| 
 | June 2023 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CALENDAR 2025 – 2026
| Thursday 28th of August | School re-opens at 8.50. | 
| Friday 24th October | School closes for mid-term break 14:30. | 
| Monday 3rd November | School re-opens at 8.50. | 
| Friday 19th December | School closes for Christmas Holidays 12.00. | 
| Monday 5th January 2026 | School re-opens at 8.50a.m. | 
| Monday 2nd February | St. Brigid’s Day. School closed. | 
| Wednesday 18th February | School closes for mid-term break 2.30p.m. | 
| Monday 23rd February | School re-opens at 8.50a.m. | 
| Tuesday 17th March | St. Patrick’s Day. School closed. | 
| Friday 27th March | School closes for Easter Holidays 12.00. | 
| Monday 13th April | School re-opens at 8.50a.m. | 
| Monday 4th May | Bank Holiday – school closed. | 
| Tuesday 26th May | School closes for mid-term break 14:30 | 
| Wednesday 3rd of June | School re-opens at 8.50. | 
| Friday 26th June | School closes for Summer Holidays 12.00. | 
THE CALENDAR MAY BE SUBJECT TO CHANGE DURING THE YEAR TO MAKE UP FOR TIME LOST DUE TO UNFORSEEN CLOSURES
 
     
     
     
     
     
     
     
     
     
     
     
     
    

